
Technical specifications
Magnetic Field Reactor
| Model No. | MTR-1 |
| Magnetic field strength | 0 ~ 1 T |
| Magnetic field frequency | 30 ~ 80 kHz |
| Temperature range | RT ~ 100°C |
| Temperature range | Flash Joule heating: maximum temperature 2000 K |
| Heating method | Induction self-heating |
| Stirring rate | 0 ~ 500 rpm |
| Dimensions(W×D×H) | 360 × 450 × 570 mm |
| Power supply | 100 V(min) to 240 V(max), 50 ~ 60 Hz |
| Reaction volume | 50 ~ 500 mL |
| Sample self-induction | Induced electric field: 0 ~ 35 V/cm |
| Sample self-induction | Induced current density: 0 ~ 5 A/cm2 |
*Optional: Circulation Condenser, Circulation Water Bath, Gas Extraction Valve
Operation videos
Infrared Thermal Imaging

Application Cases

